My question would be to work with MSI b350 gaming plus MOBO, Ryzen 5 2600 processor and Corsair ddr4 3000mhz (cmk8gx4m1d3000c16) RAM?
On MSI's side, it was said that the support of processor memory over 3000mhz is important. However, the processor supports only 2933, but I can not find this module yes or no. After I bought it, the memory box was unfortunately undermined by the Intel support sticker. The motherboard is currently in service because it is factory defective, with no older processors working to upgrade the BIOS. Can memory still cause problems or do not worry? Sorry for Google Translate. !
Hmm i find this: AMD Ryzen 5 1600X @ 4090.24 MHz - CPU-Z VALIDATOR
You mentioned that you have a RYZEN 5 2600 CPU not a RYZEN 5 1600X CPU. There is a big difference between those CPU and the type of RAM Memory they require.
"My question would be to work with MSI b350 gaming plus MOBO, Ryzen 5 2600 processor and Corsair ddr4 3000mhz (cmk8gx4m1d3000c16) RAM?"
Your Corsair RAM Memory is ALSO NOT SHOWING for the Ryzen 5 1600x
Corsair | CMK16GX4M4A2133C13 ver4.23 | DDR4 | 2133 | 2133 | N/A | 1.35v | SINGLE | 4GB | √ √ | |
Corsair | CMK64GX4M8A2133C13 ver4.23 | DDR4 | 2133 | 2133 | N/A | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMK16GX4M4A2400C14 ver.4.23 | DDR4 | 2400 | 2400 | Samsung | 1.2v | SINGLE | 4GB | √ √ √ | |
Corsair | CMD16GX4M4A2400C14 ver4.23 | DDR4 | 2400 | 2400 | N/A | 1.2v | SINGLE | 4GB | √ √ √ | |
Corsair | CMK16GX4M2A2400C16 ver3.31 | DDR4 | 2400 | 2400 | Spectek | 1.25v | DUAL | 8GB | √ √ | |
Corsair | CMD32GX4M4A2400C14 ver4.23 | DDR4 | 2400 | 2400 | N/A | 1.2v | DUAL | 8GB | √ √ √ | |
Corsair | CMK32GX4M4A2400C16 ver5.29 | DDR4 | 2400 | 2400 | Micron | 1.2v | DUAL | 8GB | √ √ | |
Corsair | CMK64GX4M4A2666C16 ver4.31 | DDR4 | 2666 | 2667 | Samsung | 1.2v | DUAL | 16GB | √ √ | |
Corsair | CMU64GX4M4A2666C16 ver5.39 | DDR4 | 2666 | 2667 | SK hynix | 1.2v | DUAL | 16GB | √ √ √ | |
Corsair | CMK32GX4M2A2666C16 ver4.31 | DDR4 | 2666 | 2667 | Samsung | 1.2v | DUAL | 16GB | √ √ | |
Corsair | CMK32GX4M2A2666C16R ver3.31 | DDR4 | 2666 | 2667 | Micron | 1.25v | DUAL | 16GB | √ √ | |
Corsair | CMD16GX4M4A2666C15 ver4.23 | DDR4 | 2666 | 2667 | Samsung | 1.2v | SINGLE | 4GB | √ √ | |
Corsair | CMK16GX4M4A2666C15 ver5.20 | DDR4 | 2666 | 2667 | SK hynix | 1.2v | SINGLE | 4GB | √ √ | |
Corsair | CMK16GX4M4A2666C16 ver3.21 | DDR4 | 2666 | 2667 | N/A | 1.2v | SINGLE | 4GB | √ √ | |
Corsair | CMK32GX4M4A2666C16R ver4.23 | DDR4 | 2666 | 2667 | Samsung | 1.2v | DUAL | 8GB | √ √ √ | |
Corsair | CMR64GX4M8A2666C16 ver5.30 | DDR4 | 2666 | 2667 | SK hynix | 1.2v | SINGLE | 8GB | √ √ | |
Corsair | CMD32GX4M4A2666C16 ver4.23 | DDR4 | 2666 | 2667 | Samsung | 1.2v | DUAL | 8GB | √ √ | |
Corsair | CMK32GX4M4A2666C15 ver5.29 | DDR4 | 2666 | 2667 | SK hynix | 1.2v | DUAL | 8GB | √ √ | |
Corsair | CMD32GX4M4A2666C15 ver4.23 | DDR4 | 2666 | 2667 | Samsung | 1.2v | DUAL | 8GB | √ √ | |
Corsair | CMU32GX4M4A2666C16 ver5.20 | DDR4 | 2666 | 2667 | SK hynix | 1.2v | DUAL | 8GB | √ √ √ | |
Corsair | CMK32GX4M4A2666C16 ver3.20 | DDR4 | 2666 | 2667 | SK hynix | 1.2v | DUAL | 8GB | √ √ √ | |
Corsair | CMK16GX4M4A2800C16 ver4.23 | DDR4 | 2800 | 2667 | N/A | 1.2v | SINGLE | 4GB | √ √ | |
Corsair | CMD32GX4M4A2800C16 ver4.24 | DDR4 | 2800 | 2667 | Samsung | 1.2v | DUAL | 4GB | √ √ √ | |
Corsair | CMK64GX4M8B2800C14 ver4.24 | DDR4 | 2800 | 2667 | Samsung | 1.35v | DUAL | 8GB | √ √ √ | |
Corsair | CMK32GX4M4A2800C16 ver5.20 | DDR4 | 2800 | 2667 | SK hynix | 1.2v | DUAL | 8GB | √ √ | |
Corsair | CMD32GX4M4A2800C15 ver5.29 | DDR4 | 2800 | 2667 | SK hynix | 1.2v | DUAL | 8GB | √ √ √ | |
Corsair | CMD64GX4M8A2800C16 ver5.39 | DDR4 | 2800 | 2667 | Micron | 1.2v | DUAL | 8GB | √ √ | |
Corsair | CMK16GX4M2Z2933C16 Ver5.32 | DDR4 | 2933 | 2933 | SK hynix | 1.35v | SINGLE | 8GB | √ √ √ | |
Corsair | CMK32GX4M4Z2933C16 Ver5.32 | DDR4 | 2933 | 2933 | SK hynix | 1.35v | SINGLE | 8GB | √ √ √ | |
Corsair | CMR16GX4M2Z2933C16 Ver5.32 | DDR4 | 2933 | 2933 | SK hynix | 1.35v | SINGLE | 8GB | √ √ √ | |
Corsair | CMR32GX4M4Z2933C16 Ver5.32 | DDR4 | 2933 | 2933 | SK hynix | 1.35v | SINGLE | 8GB | √ √ √ | |
Corsair | CMK16GX4M2B3200C16W ver4.31 | DDR4 | 3200 | 3200 | Samsung | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMK32GX4M4B3200C16 ver4.31 | DDR4 | 3200 | 3200 | Samsung | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMK32GX4M4B3200C16W ver4.31 | DDR4 | 3200 | 3200 | Samsung | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMK16GX4M2B3200C16R ver4.31 | DDR4 | 3200 | 3200 | Samsung | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMU32GX4M4C3200C16 ver4.31 | DDR4 | 3200 | 3200 | Samsung | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMK64GX4M8B3200C16 ver4.31 | DDR4 | 3200 | 3200 | Samsung | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMU32GX4M4C3400C16R ver4.31 | DDR4 | 3400 | 3200 | Samsung | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMK16GX4M2B3600C18 ver4.31 | DDR4 | 3600 | 3200 | Samsung | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMK32GX4M4B3600C18 ver4.31 | DDR4 | 3600 | 3200 | Samsung | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMD32GX4M4B3733C17 ver4.31 | DDR4 | 3733 | 3200 | Samsung | 1.35v | SINGLE | 8GB | √ √ |
I don't see your RAM listed for the Ryzen 2xxx series CPU for your motherboard: Support For B350 TOMAHAWK | Motherboard - The world leader in motherboard design | MSI Global . If it isn't listed, RAM Memory module can cause problems with the Ryzen 5 2600 CPU because it isn't totally compatible.
orsair | CMK32GX4M2B3000C15R ver4.31 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMU32GX4M2C3000C15R ver5.39 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMR64GX4M4C3000C15 ver3.32 | DDR4 | 3000 | 2933 | Spectek | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMK32GX4M2C3000C15 ver5.39 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMU32GX4M2C3000C15 ver5.39 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMK32GX4M2B3000C15 ver4.31 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMK64GX4M4C3000C15 ver5.39 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMU64GX4M4C3000C15 ver5.39 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMU64GX4M4C3000C15R ver5.39 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMD32GX4M2B3000C15 ver4.31 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMK32GX4M2B3000C15W ver4.31 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMU64GX4M4C3000C15B ver5.39 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMU32GX4M2C3000C15B ver5.39 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMD32GX4M2B3000C15 ver5.39 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMR32GX4M2C3000C15 ver4.31 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMR64GX4M4C3000C15 ver5.39 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | DUAL | 16GB | √ √ | |
Corsair | CMK16GX4M4B3000C15 ver5.29 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | SINGLE | 4GB | √ √ | |
Corsair | CMK16GX4M4B3000C15B ver5.29 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | SINGLE | 4GB | √ √ | |
Corsair | CMD16GX4M4B3000C15 ver5.29 | DDR4 | 3000 | 2933 | Samsung | 1.35v | SINGLE | 4GB | √ √ | |
Corsair | CMK16GX4M2B3000C15 ver5.30 | DDR4 | 3000 | 2933 | Samsung | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMK16GX4M2B3000C15R ver4.24 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 8GB | √ | √ √ |
Corsair | CMK32GX4M4B3000C15R ver3.31 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMK32GX4M4C3000C15S ver3.31 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMR32GX4M4C3000C15 ver3.32 | DDR4 | 3000 | 2933 | Spectek | 1.35v | SINGLE | 8GB | √ √ √ | |
Corsair | CMK32GX4M4B3000C15 ver3.31 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMK32GX4M4B3000C15 ver4.24 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ √ | |
Corsair | CMU16GX4M2C3000C15B ver3.31 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMK16GX4M2B3000C15W ver4.24 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMU32GX4M4C3000C15R ver3.31 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMK32GX4M4C3000C15R ver3.31 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMK16GX4M2B3000C15B ver4.24 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMU32GX4M4C3000C15R ver3.21 | DDR4 | 3000 | 2933 | Spectek | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMR32GX4M4C3000C15 ver4.31 | DDR4 | 3000 | 2933 | Samsung | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMR16GX4M2C3000C15 ver4.31 | DDR4 | 3000 | 2933 | SK hynix | 1.35v | SINGLE | 8GB | √ √ | |
Corsair | CMU16GX4M2C3000C15 ver3.31 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMD32GX4M4C3000C15 ver5.30 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMD32GX4M4C3000C15 ver3.31 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMU32GX4M4C3000C15B ver3.31 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMK16GX4M2B3000C15 ver3.32 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMD16GX4M2B3000C15 ver5.30 | DDR4 | 3000 | 2933 | Samsung | 1.35v | DUAL | 8GB | √ √ | |
Corsair | CMU16GX4M2C3000C15R ver3.31 | DDR4 | 3000 | 2933 | Micron | 1.35v | DUAL | 8GB | √ √ |
Also you have a brand new BIOS for your motherboard: Support For B350 TOMAHAWK | Motherboard - The world leader in motherboard design | MSI Global
Thank you for your reply! I do not have a Tomahawk motherboard. I have Gaming Plus. The link mentioned above is a configuration in which Ryzen 5 1600x uses this memory module. Now I can only hope. After a few days I hope I'm going to send my motherboard back and I'll figure it out. Maybe it's a lesson. The motherboard support page say: "The memory compatibility depends on the CPU memory controller when the clock rate is over 3000 MHz."
When I googled your Motherboard the way you posted it, that is what comes up. Okay found the correct motherboard: Support For B350 GAMING PLUS | Motherboard - The world leader in motherboard design | MSI Global
But the memory and BIOSes have the same dates and it seems to be identical with the B350 Tomahawk Motherboard for the Ryzen 1xxx and 2xxx series CPU/APUs. Both indicate you have the wrong RAM Modules for those type of Ryzen APUs.
Someone else had RAM Memory that wasn't listed and he was haven't all types of problems. One was Windows would only show 50% of the Memory installed.
It's work!