I'm hoping you can help me or at least point me in the right direction.
I have a older system that is still working well for me except for a problem that has surfaced when windows 10 does a major feature update. The windows feature update always updates the driver for the ati radeon 3100 graphics adapter from version 8.970.100.9001 dated 1/13/2015 to version 24.20.12019.1010 dated 7/11/2018. The later one does not support the 1280 x 720 resolution that I normally use. The only 3 resolutions offered by the later driver do not display pictures and such properly. I used a registry hack to tell windows update to not update drivers but that does not prevent windows update from updating the driver.
I installed a driver backup and restore program and made backups of the older driver before windows update but when I try to restore it says I already have a more recent driver and does not restore the old driver. The device manager rollback button is greyed out so it does not allow me to rollback. To get things back to normal I have to tell windows to rollback the update. Eventually windows tells me that my window version is to old and needs the feature update which I cannot do because of the display driver problem.
Some of the relevant system info is noted below.
Thanks for any help you can provide.
------------------Overview------------------
Processor : AMD Phenom(tm) II X4 945 Processor
Memory : 7935MB(800)
Mother Board : M3A78-CM
Windows Version : Microsoft Windows 10 Home
Installation Date : 2020-02-11
Monitor : SyncMaster 2243(SWPlus/SWXPlus) (Digital)
Video Adapter : ATI Radeon 3100 Graphics
------------------Operating System------------------
OS Name : Microsoft Windows 10 Home
OS Language : English (United States)
OS Version : 10.0.18363
OS Type : 64 bit
Registered Owner : zt1
Registered Organization :
Product ID : 00326-10000-00000-AA187
Product Key : YTMG3-N6DKC-DKB77-7M9GH-8HVX7
OS Installation Date : 20200211133523.000000-540
OS Root : C:\WINDOWS
Computer Name : ZT1-PC
User Name : zt1
Logon Domain : -
Uptime : 804058SEC(223 Hour 20 Minutes 58 Seconds)
Internet Explorer : 9.11.18362.0
Windows Media Player : 12,0,10011,16384
DirectX : 4.09.00.0904
------------------System Devices------------------
Motherboard Name : M3A78-CM
Motherboard Manufacturer : ASUSTeK Computer INC.
BIOS Version : 0025
System BIOS Date : 04/28/10
Video BIOS Date : 07/10/08
CPU Identification : AMD Phenom(tm) II X4 945 Processor
CPU Generic Name : AMD64 Family 15 Model 4 Stepping 3
CPU Vendor : AuthenticAMD
Serial Number : 0010-0F43-178B-FBFF-0080-2009
------------------Display------------------
Device Description : ATI Radeon 3100 Graphics
Adapter String : ATI display adapter (0x9611)
BIOS String : -
Chip Type : ATI display adapter (0x9611)
DAC Type : Internal DAC(400MHz)
Driver Date : 2015-01-13
Driver Version : 8.970.100.9001
Driver Provider : Advanced Micro Devices, Inc.
Memory Size : 256 MB
Monitor Name : SyncM
Model : SAM0582
Manufacture Date : 2009/20
Serial Number : H9NS501493
Max.Visible Display Size : (48 x 27) cm (21.7')
Gamma : 2.20
640 x 480 - 32 bit - 50 Hz
640 x 480 - 32 bit - 59 Hz
640 x 480 - 32 bit - 60 Hz
720 x 480 - 32 bit - 50 Hz
720 x 480 - 32 bit - 59 Hz
720 x 480 - 32 bit - 60 Hz
720 x 576 - 32 bit - 50 Hz
720 x 576 - 32 bit - 60 Hz
800 x 600 - 32 bit - 50 Hz
800 x 600 - 32 bit - 56 Hz
800 x 600 - 32 bit - 60 Hz
848 x 480 - 32 bit - 50 Hz
848 x 480 - 32 bit - 60 Hz
1024 x 768 - 32 bit - 50 Hz
1024 x 768 - 32 bit - 60 Hz
1152 x 648 - 32 bit - 50 Hz
1152 x 648 - 32 bit - 60 Hz
1152 x 864 - 32 bit - 50 Hz
1152 x 864 - 32 bit - 60 Hz
1280 x 720 - 32 bit - 50 Hz
1280 x 720 - 32 bit - 59 Hz
1280 x 720 - 32 bit - 60 Hz
1280 x 768 - 32 bit - 50 Hz
1280 x 768 - 32 bit - 60 Hz
1280 x 800 - 32 bit - 50 Hz
1280 x 800 - 32 bit - 60 Hz
1280 x 900 - 32 bit - 50 Hz
1280 x 900 - 32 bit - 60 Hz
1280 x 960 - 32 bit - 50 Hz
1280 x 960 - 32 bit - 60 Hz
1280 x 1024 - 32 bit - 50 Hz
1280 x 1024 - 32 bit - 60 Hz
1360 x 768 - 32 bit - 50 Hz
1360 x 768 - 32 bit - 60 Hz
1360 x 1024 - 32 bit - 50 Hz
1360 x 1024 - 32 bit - 60 Hz
1440 x 900 - 32 bit - 50 Hz
1440 x 900 - 32 bit - 60 Hz
1600 x 1024 - 32 bit - 50 Hz
1600 x 1024 - 32 bit - 60 Hz
1600 x 1200 - 32 bit - 60 Hz
1680 x 1050 - 32 bit - 50 Hz
1680 x 1050 - 32 bit - 59 Hz
1680 x 1050 - 32 bit - 60 Hz
1776 x 1000 - 32 bit - 50 Hz
1776 x 1000 - 32 bit - 60 Hz
1920 x 1080 - 32 bit - 59 Hz
1920 x 1080 - 32 bit - 29 Hz
1920 x 1080 - 32 bit - 30 Hz
1920 x 1080 - 32 bit - 50 Hz
1920 x 1080 - 32 bit - 60 Hz
640 x 480 - 16 bit - 50 Hz
640 x 480 - 16 bit - 59 Hz
640 x 480 - 16 bit - 60 Hz
720 x 480 - 16 bit - 50 Hz
720 x 480 - 16 bit - 59 Hz
720 x 480 - 16 bit - 60 Hz
720 x 576 - 16 bit - 50 Hz
720 x 576 - 16 bit - 60 Hz
800 x 600 - 16 bit - 50 Hz
800 x 600 - 16 bit - 56 Hz
800 x 600 - 16 bit - 60 Hz
848 x 480 - 16 bit - 50 Hz
848 x 480 - 16 bit - 60 Hz
1024 x 768 - 16 bit - 50 Hz
1024 x 768 - 16 bit - 60 Hz
1152 x 648 - 16 bit - 50 Hz
1152 x 648 - 16 bit - 60 Hz
1152 x 864 - 16 bit - 50 Hz
1152 x 864 - 16 bit - 60 Hz
1280 x 720 - 16 bit - 50 Hz
1280 x 720 - 16 bit - 59 Hz
1280 x 720 - 16 bit - 60 Hz
1280 x 768 - 16 bit - 50 Hz
1280 x 768 - 16 bit - 60 Hz
1280 x 800 - 16 bit - 50 Hz
1280 x 800 - 16 bit - 60 Hz
1280 x 900 - 16 bit - 50 Hz
1280 x 900 - 16 bit - 60 Hz
1280 x 960 - 16 bit - 50 Hz
1280 x 960 - 16 bit - 60 Hz
1280 x 1024 - 16 bit - 50 Hz
1280 x 1024 - 16 bit - 60 Hz
1360 x 768 - 16 bit - 50 Hz
1360 x 768 - 16 bit - 60 Hz
1360 x 1024 - 16 bit - 50 Hz
1360 x 1024 - 16 bit - 60 Hz
1440 x 900 - 16 bit - 50 Hz
1440 x 900 - 16 bit - 60 Hz
1600 x 1024 - 16 bit - 50 Hz
1600 x 1024 - 16 bit - 60 Hz
1600 x 1200 - 16 bit - 60 Hz
1680 x 1050 - 16 bit - 50 Hz
1680 x 1050 - 16 bit - 59 Hz
1680 x 1050 - 16 bit - 60 Hz
1776 x 1000 - 16 bit - 50 Hz
1776 x 1000 - 16 bit - 60 Hz
1920 x 1080 - 16 bit - 59 Hz
1920 x 1080 - 16 bit - 29 Hz
1920 x 1080 - 16 bit - 30 Hz
1920 x 1080 - 16 bit - 50 Hz
1920 x 1080 - 16 bit - 60 Hz
640 x 480 - 8 bit - 50 Hz
640 x 480 - 8 bit - 59 Hz
640 x 480 - 8 bit - 60 Hz
720 x 480 - 8 bit - 50 Hz
720 x 480 - 8 bit - 59 Hz
720 x 480 - 8 bit - 60 Hz
720 x 576 - 8 bit - 50 Hz
720 x 576 - 8 bit - 60 Hz
800 x 600 - 8 bit - 50 Hz
800 x 600 - 8 bit - 56 Hz
800 x 600 - 8 bit - 60 Hz
848 x 480 - 8 bit - 50 Hz
848 x 480 - 8 bit - 60 Hz
1024 x 768 - 8 bit - 50 Hz
1024 x 768 - 8 bit - 60 Hz
1152 x 648 - 8 bit - 50 Hz
1152 x 648 - 8 bit - 60 Hz
1152 x 864 - 8 bit - 50 Hz
1152 x 864 - 8 bit - 60 Hz
1280 x 720 - 8 bit - 50 Hz
1280 x 720 - 8 bit - 59 Hz
1280 x 720 - 8 bit - 60 Hz
1280 x 768 - 8 bit - 50 Hz
1280 x 768 - 8 bit - 60 Hz
1280 x 800 - 8 bit - 50 Hz
1280 x 800 - 8 bit - 60 Hz
1280 x 900 - 8 bit - 50 Hz
1280 x 900 - 8 bit - 60 Hz
1280 x 960 - 8 bit - 50 Hz
1280 x 960 - 8 bit - 60 Hz
1280 x 1024 - 8 bit - 50 Hz
1280 x 1024 - 8 bit - 60 Hz
1360 x 768 - 8 bit - 50 Hz
1360 x 768 - 8 bit - 60 Hz
1360 x 1024 - 8 bit - 50 Hz
1360 x 1024 - 8 bit - 60 Hz
1440 x 900 - 8 bit - 50 Hz
1440 x 900 - 8 bit - 60 Hz
1600 x 1024 - 8 bit - 50 Hz
1600 x 1024 - 8 bit - 60 Hz
1600 x 1200 - 8 bit - 60 Hz
1680 x 1050 - 8 bit - 50 Hz
1680 x 1050 - 8 bit - 59 Hz
1680 x 1050 - 8 bit - 60 Hz
1776 x 1000 - 8 bit - 50 Hz
1776 x 1000 - 8 bit - 60 Hz
1920 x 1080 - 8 bit - 59 Hz
1920 x 1080 - 8 bit - 29 Hz
1920 x 1080 - 8 bit - 30 Hz
1920 x 1080 - 8 bit - 50 Hz
1920 x 1080 - 8 bit - 60 Hz
--
Steve Bennett
Juneau, AK