My system:
Laptop System: HP 15-bw012ns
AMD Graphics Card: Dedicated AMD Radeon 530 (2GB GRDD3)* + Integrated card RADEON R7 Graphics
Operating System: Windows 10 64bit (1709)
Driver version installed: Radeon Software Adredalin V18.2.3
CPU: A12-9720P APU (Bristol-Ridge)
Motherboard + Bios Revision: 8333 28.32 + F.22
RAM: 12GB Ram (DDR4)
*Rebranded as R7 M340 after the update to Adrenalin 18.2.1
My laptop, an HP 15-bw012ns is not using the dedicated graphic card Radeon 530. The 530-MR340 graphic card is recognised by the Radeon Adrenalin settings, by the HP Support Assistant and by the device manager of Windows.
When I select "high-performance" playing any game in AMD Radeon Settings (Adrenalin 18.2.3), in less than 5 minutes the application itself changes it again to "power saving". Also, I've noticed in the task manager that the dedicated GPU is not working at all and it displays only 512mb.
I've tried to use older versions AMD drivers and also downloading the drivers from the HP webpage without any result.
Any solution?
Firstly, not all programs/applications will use the high performance graphics...no matter what you set it at. Browsers and some professional programs like Adobe will not use it, this is a laptop limitation.
AMD does not list drivers for that APU...which is what you update. Laptop graphics update...How to I would suspect that the laptop is new or it's a OEM graphics solution, either way you should use the manufacturer's offerings.
The computer power plan must be set to 'Performance' as well.
Thanks for your answer.
Yes, I've bought this laptop less than a month ago.
I've always followed your guideline about how to update the APU drivers.
About the high performance issue, I know that not all the applications/programs use the high-performance mode of the Radeon settings, but, in my previous comment I'm talking about videogames exclusively, and my main concern in this respect is that the task manager is not displaying the power of the dedicated card (512 mb instead the 2gb as the 3º image attached shows), and when I'm playing games (Call of Duty WWII, Tomb Raider or Lego Marvel Super Heroes 2) the Radeon settings doesn't let me select the high performance mode; with the task manager displaying also that the dedicated GPU is not working (the last image attached of the previous message).
I just tried the power plan in high performance mode and the problem still continues.
Thanks again for your comment.
I would suggest you install/update the graphics driver (clean install) shown here, and update your bios.
HP Software and Driver Downloads for HP Printers, Laptops, Desktops and More | HP® Customer Support
Remember...none of this will work correctly unless your computer is set to "Performance".
I already have the latest BIOS of HP and the drivers from HP website has not fixed the problem. This drivers are also obsolete, so when I've played Call of Duty WWII for example, it shows me a message about at least use the 17.2 version of the Radeon Software.
Thanks again for your suggestions
Ok...Plan B. Try installing the new drivers thru the Device Manager using 'have disk'. Example from Intel > Manually Install an Intel® Graphics Driver in Windows® 10 and...
So, if I understand well, I manually install the drivers through device managar that I previously downloaded from the HP website or from the AMD website? I did that with automatic option this week and it didn't work.
Try the AMD site drivers
I installed the Adrenalin 18.3.4 through device manager as you suggested and the situation is the same.
Trying different solutions, yesterday I tried to change the configuration of the Radeon Settings (in versions 18.2.1; 18.2.3 and 18.3.4) and I managed the Laptop to use the dedicated card when I enable the Crossfire and the "AMD Radeon Dual Graphics". But the performance (I use CoD: WWII as reference) is much worse than when the Laptop uses the integrated card alone.
I copy the results of the GPU-Z with the R7 M340:
Date, GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] , Memory Controller Load [%] , Memory Used [MB] ,
2018-04-09 11:33:13 , 300.0 , 300.0 , 47.0 , 100 , 0 , 0 , 0 , 9 ,
2018-04-09 11:33:14 , 300.0 , 300.0 , 47.0 , 100 , 0 , 0 , 0 , 9 ,
2018-04-09 11:33:15 , 300.0 , 300.0 , 47.0 , 100 , 0 , 0 , 0 , 9 ,
2018-04-09 11:33:16 , 716.0 , 300.0 , 48.0 , 100 , 0 , 0 , 0 , 27 ,
2018-04-09 11:33:17 , 857.0 , 300.0 , 48.0 , 100 , 0 , 0 , 0 , 39 ,
2018-04-09 11:33:18 , 1021.0 , 600.0 , 49.0 , 100 , 0 , 0 , 0 , 73 ,
2018-04-09 11:33:19 , 980.0 , 600.0 , 49.0 , 100 , 0 , 0 , 0 , 151 ,
2018-04-09 11:33:20 , 943.0 , 300.0 , 50.0 , 100 , 0 , 0 , 0 , 170 ,
2018-04-09 11:33:21 , 904.0 , 600.0 , 50.0 , 100 , 0 , 0 , 0 , 192 ,
2018-04-09 11:33:22 , 1021.0 , 600.0 , 50.0 , 100 , 0 , 0 , 0 , 218 ,
2018-04-09 11:33:23 , 1021.0 , 300.0 , 51.0 , 100 , 0 , 0 , 0 , 249 ,
2018-04-09 11:33:24 , 943.0 , 300.0 , 52.0 , 100 , 0 , 0 , 0 , 270 ,
2018-04-09 11:33:25 , 857.0 , 300.0 , 51.0 , 100 , 0 , 0 , 0 , 272 ,
2018-04-09 11:33:26 , 857.0 , 600.0 , 52.0 , 100 , 0 , 0 , 0 , 272 ,
2018-04-09 11:33:27 , 943.0 , 600.0 , 52.0 , 100 , 0 , 0 , 0 , 273 ,
2018-04-09 11:33:28 , 857.0 , 300.0 , 52.0 , 100 , 0 , 0 , 0 , 273 ,
2018-04-09 11:33:29 , 799.0 , 300.0 , 52.0 , 100 , 0 , 0 , 0 , 273 ,
2018-04-09 11:33:30 , 857.0 , 300.0 , 53.0 , 100 , 0 , 0 , 0 , 273 ,
2018-04-09 11:33:31 , 904.0 , 300.0 , 53.0 , 100 , 0 , 0 , 0 , 274 ,
2018-04-09 11:33:32 , 943.0 , 300.0 , 54.0 , 100 , 0 , 0 , 0 , 334 ,
2018-04-09 11:33:33 , 943.0 , 600.0 , 53.0 , 100 , 0 , 0 , 0 , 334 ,
2018-04-09 11:33:34 , 857.0 , 300.0 , 54.0 , 100 , 0 , 0 , 0 , 334 ,
2018-04-09 11:33:35 , 857.0 , 600.0 , 54.0 , 100 , 0 , 0 , 0 , 335 ,
2018-04-09 11:33:36 , 857.0 , 300.0 , 54.0 , 100 , 0 , 0 , 0 , 335 ,
2018-04-09 11:33:37 , 904.0 , 300.0 , 55.0 , 100 , 0 , 0 , 0 , 406 ,
2018-04-09 11:33:38 , 980.0 , 1000.0 , 55.0 , 100 , 0 , 0 , 0 , 530 ,
2018-04-09 11:33:39 , 1021.0 , 1000.0 , 55.0 , 100 , 0 , 0 , 0 , 587 ,
2018-04-09 11:33:40 , 980.0 , 1000.0 , 56.0 , 100 , 0 , 0 , 0 , 699 ,
2018-04-09 11:33:41 , 980.0 , 1000.0 , 56.0 , 100 , 0 , 0 , 0 , 728 ,
2018-04-09 11:33:42 , 1021.0 , 600.0 , 56.0 , 100 , 0 , 0 , 0 , 761 ,
2018-04-09 11:33:43 , 980.0 , 1000.0 , 56.0 , 100 , 0 , 0 , 0 , 791 ,
2018-04-09 11:33:44 , 1021.0 , 1000.0 , 57.0 , 100 , 0 , 0 , 0 , 845 ,
2018-04-09 11:33:45 , 980.0 , 1000.0 , 57.0 , 100 , 0 , 0 , 0 , 870 ,
2018-04-09 11:33:46 , 980.0 , 1000.0 , 57.0 , 100 , 0 , 0 , 0 , 891 ,
2018-04-09 11:33:47 , 1021.0 , 1000.0 , 57.0 , 100 , 0 , 0 , 0 , 950 ,
2018-04-09 11:33:48 , 980.0 , 600.0 , 58.0 , 100 , 0 , 0 , 0 , 994 ,
2018-04-09 11:33:49 , 1021.0 , 1000.0 , 58.0 , 100 , 0 , 0 , 0 , 1019 ,
2018-04-09 11:33:50 , 943.0 , 600.0 , 58.0 , 100 , 0 , 0 , 0 , 1040 ,
2018-04-09 11:33:51 , 980.0 , 1000.0 , 58.0 , 100 , 0 , 0 , 0 , 1053 ,
2018-04-09 11:33:52 , 1021.0 , 1000.0 , 59.0 , 100 , 0 , 0 , 0 , 1079 ,
2018-04-09 11:33:53 , 1021.0 , 1000.0 , 59.0 , 100 , 0 , 0 , 0 , 1113 ,
2018-04-09 11:33:54 , 943.0 , 1000.0 , 59.0 , 100 , 0 , 0 , 0 , 1126 ,
2018-04-09 11:33:55 , 943.0 , 600.0 , 59.0 , 100 , 0 , 0 , 0 , 1137 ,
2018-04-09 11:33:56 , 1021.0 , 1000.0 , 59.0 , 100 , 0 , 0 , 0 , 1153 ,
2018-04-09 11:33:57 , 1021.0 , 1000.0 , 59.0 , 100 , 0 , 0 , 0 , 1187 ,
2018-04-09 11:33:58 , 980.0 , 1000.0 , 59.0 , 100 , 0 , 0 , 0 , 1240 ,
2018-04-09 11:33:59 , 980.0 , 1000.0 , 59.0 , 100 , 0 , 0 , 0 , 1262 ,
2018-04-09 11:34:00 , 943.0 , 600.0 , 59.0 , 100 , 0 , 0 , 0 , 1287 ,
2018-04-09 11:34:01 , 943.0 , 1000.0 , 59.0 , 100 , 0 , 0 , 0 , 1311 ,
2018-04-09 11:34:02 , 943.0 , 600.0 , 60.0 , 100 , 0 , 0 , 0 , 1344 ,
2018-04-09 11:34:03 , 980.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1344 ,
2018-04-09 11:34:04 , 980.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1344 ,
2018-04-09 11:34:05 , 980.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1344 ,
2018-04-09 11:34:06 , 943.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1344 ,
2018-04-09 11:34:07 , 943.0 , 600.0 , 61.0 , 100 , 0 , 0 , 0 , 1344 ,
2018-04-09 11:34:08 , 980.0 , 1000.0 , 61.0 , 100 , 0 , 0 , 0 , 1344 ,
2018-04-09 11:34:09 , 943.0 , 600.0 , 61.0 , 100 , 0 , 0 , 0 , 1344 ,
2018-04-09 11:34:10 , 943.0 , 1000.0 , 61.0 , 100 , 0 , 0 , 0 , 1344 ,
2018-04-09 11:34:11 , 1021.0 , 1000.0 , 61.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:12 , 980.0 , 1000.0 , 61.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:13 , 980.0 , 1000.0 , 61.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:14 , 943.0 , 1000.0 , 61.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:15 , 980.0 , 1000.0 , 61.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:16 , 980.0 , 1000.0 , 61.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:17 , 943.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:18 , 943.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:19 , 943.0 , 1000.0 , 61.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:20 , 980.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:21 , 943.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:22 , 980.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:23 , 980.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:24 , 1021.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:25 , 1021.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:26 , 980.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:27 , 980.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
2018-04-09 11:34:28 , 1021.0 , 1000.0 , 60.0 , 100 , 0 , 0 , 0 , 1352 ,
Also, the graphic menu in the CoD: WWII still displays that the maximum VRAM I have is 512mb instead the 2GB of the M340 of the dedicated card and sometimes the game crashes (I don't know how it works the crossfire technology or if my graphic card supports the crossfire tech).
At this point I think although the 2gb M340 is recognised by Radeon Settings, Hp Support Assistant or GPU-Z. The Laptop thinks that it has another R7 with 512mb and not the M340 of 2gb (as it displays in the task manager - the 3rd image in the 1st comment-)
It might be too late for this ans. but this problem only comes in windows 10 and in win 7 this problem is not present and graphics card works very fine in win 7 and it shows total dedicated graphics memory to be 2500MB(including integrated and dedicated). Try to install win 7 and check your graphics card there it would be in great condition!!!! Try this it would help u, Thanks....
More tests. I reboot my laptop to the factory settings (Windows 10 1703 + Radeon Crimson 17.1) and the Radeon 530 still doesn't work. I installed the adrenalin 18.2.1 with the Windows 10 1703 with same results. So, my conclusion is that neither the Windows update 1709 or the AMD software update installation are the problem.
With Windows 10 1703 + Crimson & Catalist Control Centre, I've observed that the AMD settigns still continue to do the same regarding to change the .exe of games to power saving. I attach two screens playing The Observer. I've select high-performance in the .exe of the game (Alto rendimiento, in spanish) but then the CCC displays that the .exe is running under power saving mode (Ahorro de energía, in Spanish).
Now I'm talking with HP tech support + AMD tech support to figure this out. Any upgrade that I have I'll post here to help another people with the same issue.
Hey, what's up, bro. Did you find the solution for this problem? I do have the same graphic card for a HP laptop and I don't have solved anything. In fact, I have tried everything than you and the result is the same, so, I would like to know if you got something. Thanks for your time.
I'm talking with HP and they told me everything but still there is no solution for me. The problem, as they've told me, is that the crossfire mode is enable although is not selected through Radeon Settings. As a result, the laptop is working with the two graphic cards, simulating that both cards are an R7 with 512MB.
They told me to install old settings (Radeon Setting v.Crimson Edition 16.7.3) in order to deactivate well the crossfire mode, but I can't install it due to problems with the installer.
If you wanna try this solution and it works for you tell me, please.
Hey, man. Recently, I just noticed that I deactivated the legacy compatbility mode in the BIOS menu. I don't know If it has something to do about the graphic card problem, but I hope so. I will watch its performance by making a render using that program you do in order to be aware if it's really working. About your problem installing the original driver that comes with the computer, have you tried using, in first place, the AMD Clean Uninstall Utility? I've read that you have to delete all AMD driver information in your PC before installing an update, for instance. Also, are you downloading this "downgrade" from the HP's drivers page for your specific computer model? I did it and my card turned back again into an "AMD Radeon 535 DX", but I haven't checked if it works properly now. Sorry for the delay answering. Greetings.
Why are you trying to install 18.2.3 ? Latest driver with APU support until today is 18.2.1 .. Also, did you ever use DDU ?
18.2.1 has problems too right ?
After install 18.2.1 , change application language to english and then choose high performance .. I had this problem too ( Switchable graphics problem/bug with 17.12.1 and 18.2.1 )
Use Windows 10 1709 or 1803
Yeah same with task manager ... don't care about that
Hello there. I have the same laptop with a very similar problem but in task manager it only displays 64mb of memory!is there any solution? I wouldn't mind dual booting with windows 7 to play games and windows 10 for everything else as long as it definitely works but I would prefer another fix if there is one? if have tried different drivers but i can't find a fix so any help would be appreciated.
Thanks!