İt is very difficult to choose which processor to go
| AMD Ryzen™ 9 7945HX | AMD Ryzen™ 9 7940HS |
# of CPU Cores | 16 | 8 |
Max. Boost Clock | Up to 5.4GHz | Up to 5.2GHz |
Base Clock | 2.5GHz | 4.0GHz |
L1 Cache | 1MB | 512KB |
L2 Cache | 16MB | 8MB |
L3 Cache | 64MB | 16MB |
Native USB 4 (40Gbps) Ports | 0 | 2 |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 | 0 |
PCI Express® Version | PCIe® 5.0 | PCIe® 4.0 |
Max. Memory | 64GB | 256GB |
| DDR5-5200 | DDR5-5600 |
| | LPDDR5x-7500 |
ECC Support | No | Yes (Requires platform support) |
Graphics Model | AMD Radeon™ 610M | AMD Radeon™ 780M |
Graphics Core Count | 2 | 12 |
Graphics Frequency | 2200 MHz | 3000 MHz |
AI unit | No | Yes |
7945HX does ot have AI unit, does not have ECC support. Max memory support is only 64 GB and has lower graphic model with lower graphic core count and lower graphic frequency
On the other hand, despite all its good features, the 7940HS only has 8 CPU cores, only 24MB of cache, and lacks PCIe gen 5 support.