cancel
Showing results for 
Search instead for 
Did you mean: 

PC Graphics

hannibal666
Journeyman III

R9 270 Performance problems

English is not my main language. I'm using google translate. I hope you understand this.

This is the situation, my system is low-end. so in some games I need to lower the graphics level to have an acceptable performance. I'm talking about the amount of Fps. The thing is that in most of the games I've tried, lowering the quality of the graphics or the resolution does not change the performance at all.  The game runs at 30 fps with high quality and resolution and exactly the same when switching to low quality and low resolution...30 fps.This was not the situation when I bought this graphic card in April 2017, I remember I was able to get a better performance at that time. I could clearly see an improvement by modifying the settings.

I do not know if this has to do with the AMD drivers or Windows. I also do not get any improvement by overclocking, not even one or two more fps.

My PC specs.

--------[ Summary ]-----------------------------------------------------------------------------------------------------

  Computer:

  Computer Type Equipo basado en x64 ACPI

  Operating System Microsoft Windows 10 Pro

  OS Service Pack -

  Internet Explorer 11.248.16299.0

  Edge 41.16299.248.0

  DirectX DirectX 12.0

  Computer Name DESKTOP-BESONUI

  User Name XFILE

  Logon Domain DESKTOP-BESONUI

  Date / Time 2018-03-11 / 22:30

  Motherboard:

  CPU Type DualCore AMD Athlon II X2 240, 2800 MHz (14 x 200)

  Motherboard Name Asus M4N68T-M LE (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 2 DDR3 DIMM, Audio, Video, Gigabit LAN)

  Motherboard Chipset nVIDIA nForce 7025-630a, AMD K10

  System Memory 4096 MB (DDR3-1333 DDR3 SDRAM)

  DIMM1: Kingston 99U5458-002.A00LF 2 GB DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz)

  DIMM2: Kingston 99U5471-011.A00LF 2 GB DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz)

  BIOS Type AMI (04/30/10)

  Communication Port Puerto de comunicaciones (COM1)

  Communication Port Puerto de impresora (LPT1)

  Display:

  Video Adapter AMD Radeon (TM) R9 200 Series (2 GB)

  3D Accelerator AMD Radeon R9 270 (Curacao)

  Monitor LG W2043 (Analog) [20" LCD] (192016843009)

  Multimedia:

  Audio Adapter ATI Radeon HDMI @ AMD Cape Verde/Pitcairn/Curacao/Heathrow/Chelsea/Venus - High Definition Audio Controller

  Audio Adapter VIA VT1708S @ nVIDIA nForce 7025-630a (MCP68SE) - High Definition Audio Controller

  Storage:

  IDE Controller Controladora estándar PCI IDE de doble canal

  Storage Controller Controladora de espacios de almacenamiento de Microsoft

  Storage Controller Controladora serie ATA NVIDIA nForce

  Storage Controller Controladora serie ATA NVIDIA nForce

  Storage Controller Virtual CloneDrive

  Disk Drive WDC WD10 EZEX-08WN4A0 SCSI Disk Device (1 TB, 7200 RPM, SATA-III)

  Disk Drive WDC WD16 00AAJS-00M0A SCSI Disk Device (160 GB, 7200 RPM, SATA-II)

  Optical Drive ATAPI iHAS122 SCSI CdRom Device (DVD+R9:8x, DVD-R9:8x, DVD+RW:22x/8x, DVD-RW:22x/6x, DVD-RAM:12x, DVD-ROM:16x, CD:48x/32x/48x DVD+RW/DVD-RW/DVD-RAM)

  Optical Drive ELBY CLONEDRIVE SCSI CdRom Device (Virtual CD-ROM)

  SMART Hard Disks Status OK

  Partitions:

  C: (NTFS) 58274 MB (4782 MB free)

  D: (NTFS) 349 MB (87 MB free)

  E: (NTFS) 148.7 GB (106.3 GB free)

  F: (NTFS) 872.9 GB (410.3 GB free)

  Total Size 1078.9 GB (521.4 GB free)

  Input:

  Keyboard Dispositivo de teclado HID

  Keyboard Teclado PS/2 estándar

  Mouse Mouse compatible con HID

  Network:

  Primary IP Address 192.168.0.21

  Primary MAC Address C4-E9-84-01-73-CB

  Network Adapter NVIDIA nForce Networking Controller

  Network Adapter Realtek RTL8139/810x Family Fast Ethernet NIC (192.168.0.21)

  Modem SAMSUNG Mobile USB Modem

  Peripherals:

  Printer Fax

  Printer Microsoft Print to PDF

  Printer Microsoft XPS Document Writer

  USB1 Controller nVIDIA nForce 7025-630a (MCP68SE) - OHCI USB 1.1 Controller

  USB2 Controller nVIDIA nForce 7025-630a (MCP68SE) - EHCI USB 2.0 Controller

  USB Device Dispositivo compuesto USB

  USB Device Dispositivo de entrada USB

  USB Device Dispositivo de entrada USB

  USB Device Dispositivo de entrada USB

  USB Device GT-I8190L

  USB Device SAMSUNG Mobile USB Composite Device

  USB Device SAMSUNG Mobile USB Modem

  DMI:

  DMI BIOS Vendor American Megatrends Inc.

  DMI BIOS Version 0801

  DMI System Manufacturer System manufacturer

  DMI System Product System Product Name

  DMI System Version System Version

  DMI System Serial Number System Serial Number

  DMI System UUID A06F9C77-8DFED511-BA5C485B-39BA7D6E

  DMI Motherboard Manufacturer ASUSTeK Computer INC.

  DMI Motherboard Product M4N68T-M LE

  DMI Motherboard Version Rev X.0x

  DMI Motherboard Serial Number MF70A7G00606130

  DMI Chassis Manufacturer Chassis Manufacture

  DMI Chassis Version Chassis Version

  DMI Chassis Serial Number Chassis Serial Number

  DMI Chassis Asset Tag Asset-1234567890

  DMI Chassis Type Desktop Case

  DMI Total / Free Memory Sockets 2 / 0

--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

  B00 D00 F00: nVIDIA nForce 7025-630a (MCP68SE) - Host Bridge (HyperTransport)

  

  Offset 000: DE 10 E2 03 06 00 B0 00 A1 00 00 05 00 00 00 00

  Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83

  Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00

  Offset 040: 43 10 A4 83 08 DC 20 02 20 00 11 11 D0 00 00 00

  Offset 050: 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00

  Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00

  Offset 070: 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00

  Offset 080: 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00

  Offset 090: 70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8

  Offset 0E0: 00 00 E0 FE 00 00 00 00 06 00 00 00 20 10 00 00

  Offset 0F0: F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00

  B00 D01 F00: nVIDIA nForce 7025-630a (MCP68SE) - LPC Bridge

  

  Offset 000: DE 10 E1 03 0F 00 A0 00 A2 00 01 06 00 00 80 00

  Offset 010: 01 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83

  Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 040: 43 10 A4 83 00 00 D0 FE FA 3E FF 00 FA 3E FF 00

  Offset 050: FA 3E FF 00 00 5A 62 02 00 00 00 05 2F 00 3C 01

  Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 070: 10 00 FF FF C5 80 00 00 00 00 65 19 C0 00 0C 00

  Offset 080: 09 80 00 D2 0D 2D 00 00 00 00 40 01 FF 00 00 00

  Offset 090: FF 7F 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0

  Offset 0A0: 01 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 30 02 AF 02 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 FE FD 03 00 A0

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

  B00 D01 F01: nVIDIA nForce 7025-630a (MCP68SE) - SMBus Controller

  

  Offset 000: DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00

  Offset 010: 01 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 020: 01 06 00 00 01 07 00 00 00 00 00 00 43 10 A4 83

  Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00

  Offset 040: 43 10 A4 83 01 00 02 C0 00 00 00 00 00 00 00 00

  Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 060: 01 05 00 00 01 08 00 00 01 0D 00 00 00 00 00 00

  Offset 070: 00 00 00 00 00 00 C8 FE 00 00 FE FE 01 11 00 00

  Offset 080: 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0C0: D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00

  Offset 0E0: 80 10 04 00 04 40 02 07 80 22 00 20 41 44 44 11

  Offset 0F0: 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00

  B00 D01 F02: nVIDIA nForce 7025-630a (MCP68SE) - Shape/Trim

  

  Offset 000: DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00

  Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83

  Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 040: 43 10 A4 83 00 00 00 00 10 02 80 10 10 00 10 10

  Offset 050: 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00

  Offset 060: 0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00

  Offset 070: 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 080: 00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00

  Offset 090: 00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00

  Offset 0A0: 00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00

  Offset 0B0: 00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  B00 D02 F00: nVIDIA nForce 7025-630a (MCP68SE) - OHCI USB 1.1 Controller

  

  Offset 000: DE 10 F1 03 06 00 B0 00 A3 10 03 0C 00 00 80 00

  Offset 010: 00 B0 DF DF 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83

  Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01

  Offset 040: 43 10 A4 83 01 00 02 FE 00 00 00 00 00 00 00 00

  Offset 050: 40 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00

  Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  B00 D02 F01: nVIDIA nForce 7025-630a (MCP68SE) - EHCI USB 2.0 Controller

  

  Offset 000: DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00

  Offset 010: 00 AC DF DF 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83

  Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 14 02 03 01

  Offset 040: 43 10 A4 83 0A 80 98 20 00 00 00 00 00 00 00 00

  Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 060: 20 20 01 00 00 60 18 85 C3 13 0F 01 00 00 00 00

  Offset 070: 00 00 08 00 00 10 20 80 89 3D B6 22 77 25 34 00

  Offset 080: 01 00 02 FE 00 80 00 00 00 00 00 00 15 16 00 00

  Offset 090: 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0A0: 01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00

  Offset 0B0: 00 11 22 33 44 00 00 00 FF 03 00 00 00 00 00 00

  Offset 0C0: 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

  B00 D04 F00: nVIDIA nForce 7025-630a (MCP68SE) - PCI-PCI Bridge

  

  Offset 000: DE 10 F3 03 07 04 B0 00 A1 01 04 06 00 00 01 00

  Offset 010: 00 00 00 00 00 00 00 00 00 01 01 40 D0 D0 80 22

  Offset 020: E0 DF E0 DF F0 FF 00 00 00 00 00 00 00 00 00 00

  Offset 030: 00 00 00 00 B8 00 00 00 00 00 00 00 00 00 02 02

  Offset 040: 00 00 73 07 01 00 02 00 07 00 00 00 00 00 48 00

  Offset 050: 00 00 00 00 00 00 00 00 FF 1F FF 1F 00 00 00 00

  Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 080: 00 06 00 00 00 00 00 00 00 00 00 00 08 00 01 A8

  Offset 090: 00 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0A0: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 FF FF 00 00 0D 8C 00 00 43 10 A4 83

  Offset 0C0: 43 10 A4 83 03 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  B00 D05 F00: nVIDIA nForce 7025-630a (MCP68SE) - High Definition Audio Controller

  

  Offset 000: DE 10 F0 03 06 00 B0 00 A2 00 03 04 00 00 80 00

  Offset 010: 00 40 DF DF 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 0C 84

  Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 16 02 02 05

  Offset 040: 43 10 0C 84 01 50 02 C0 00 00 00 00 01 01 0F 00

  Offset 050: 05 6C 80 01 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 060: 00 00 00 00 00 00 00 00 0F 00 00 00 08 00 03 A8

  Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 47 00 29 00 00 00 00 00 00

  B00 D06 F00: nVIDIA nForce 7025-630a (MCP68SE) - Parallel ATA Controller

  

  Offset 000: DE 10 EC 03 05 00 B0 00 A2 8A 01 01 00 00 00 00

  Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 020: A1 FF 00 00 00 00 00 00 00 00 00 00 43 10 A4 83

  Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01

  Offset 040: 43 10 A4 83 01 00 02 00 00 00 00 00 00 00 00 00

  Offset 050: 02 F0 00 00 00 00 00 00 A8 A8 A8 A8 FF 00 FF FF

  Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01

  Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

  B00 D07 F00: nVIDIA nForce 7025-630a (MCP68SE) - LAN Controller

  

  Offset 000: DE 10 EF 03 06 00 B0 00 A2 00 80 06 00 00 00 00

  Offset 010: 00 90 DF DF 01 00 00 00 00 00 00 00 00 00 00 00

  Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83

  Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 15 01 01 14

  Offset 040: 43 10 A4 83 01 50 02 FE 00 00 00 00 08 00 00 20

  Offset 050: 05 6C 86 01 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 03 A8

  Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 10 00 00 00 42 01 00 00 00 00 00 00

  B00 D08 F00: nVIDIA nForce 7025-630a (MCP68SE) - SATA Controller

  

  Offset 000: DE 10 F6 03 07 00 B0 00 A2 85 01 01 00 00 80 00

  Offset 010: 01 C4 00 00 81 C0 00 00 01 C0 00 00 01 BC 00 00

  Offset 020: 81 B8 00 00 00 80 DF DF 00 00 00 00 43 10 A4 83

  Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01

  Offset 040: 43 10 A4 83 01 B0 02 00 00 00 00 00 00 00 00 00

  Offset 050: 2F 68 08 00 00 00 00 00 00 20 00 20 44 20 00 20

  Offset 060: 00 00 00 C7 41 0C 00 00 00 0F 06 42 00 00 00 00

  Offset 070: 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 01

  Offset 080: 00 00 00 C0 00 D0 9A BF 00 00 AC B8 00 50 F9 BF

  Offset 090: 00 00 0C 89 00 00 00 00 06 00 06 10 00 00 01 01

  Offset 0A0: 08 00 00 0F 80 00 00 00 00 00 00 00 33 31 00 02

  Offset 0B0: 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 03 A8

  Offset 0D0: 08 00 00 77 00 08 03 00 08 00 00 77 00 08 03 00

  Offset 0E0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00

  B00 D08 F01: nVIDIA nForce 7025-630a (MCP68SE) - SATA Controller

  

  Offset 000: DE 10 F6 03 07 00 B0 00 A2 85 01 01 00 00 80 00

  Offset 010: 01 B8 00 00 81 B4 00 00 01 B4 00 00 81 B0 00 00

  Offset 020: 01 B0 00 00 00 F0 DE DF 00 00 00 00 43 10 A4 83

  Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 16 02 03 01

  Offset 040: 43 10 A4 83 01 B0 02 00 00 00 00 00 00 00 00 00

  Offset 050: 2F 68 08 00 00 00 00 00 00 00 00 20 40 00 00 20

  Offset 060: 00 00 00 C6 41 0C 00 00 00 0F 06 42 00 00 00 00

  Offset 070: 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 01

  Offset 080: 00 00 00 40 DA FD CF BB 00 00 D0 1B 56 F7 C4 FF

  Offset 090: 00 00 8E 3F 00 00 00 00 06 00 06 10 00 00 01 01

  Offset 0A0: 08 00 00 0B 80 00 00 00 00 00 00 00 33 31 00 02

  Offset 0B0: 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 03 A8

  Offset 0D0: 08 00 00 44 00 08 00 00 08 00 00 44 00 08 08 00

  Offset 0E0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00

  B00 D09 F00: nVIDIA nForce 7025-630a (MCP68SE) - PCI Express Root Port (x16)

  

  Offset 000: DE 10 E8 03 07 04 10 00 A2 00 04 06 10 00 01 00

  Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 E1 E1 00 20

  Offset 020: F0 DF F0 DF 01 C0 F1 CF 00 00 00 00 00 00 00 00

  Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 1A 00

  Offset 040: 0D 48 00 00 DE 10 00 00 01 50 02 F8 00 00 00 00

  Offset 050: 05 60 82 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 060: 08 80 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00

  Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 080: 10 00 41 01 01 80 00 00 10 28 00 00 01 3D 11 00

  Offset 090: 00 00 01 31 80 25 08 00 C0 01 48 01 00 00 00 00

  Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  B00 D0B F00: nVIDIA nForce 7025-630a (MCP68SE) - PCI Express Root Port (x1)

  

  Offset 000: DE 10 E9 03 04 04 10 00 A2 00 04 06 10 00 01 00

  Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 F1 01 00 00

  Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00

  Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 02 00

  Offset 040: 0D 48 00 00 DE 10 00 00 01 50 02 F8 00 00 00 00

  Offset 050: 05 60 82 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 060: 08 80 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00

  Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 080: 10 00 41 01 01 80 00 00 10 28 00 00 11 3C 11 01

  Offset 090: 00 00 11 10 00 05 10 00 C0 01 00 00 00 00 00 00

  Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  B00 D0C F00: nVIDIA nForce 7025-630a (MCP68SE) - PCI Express Root Port (x1)

  

  Offset 000: DE 10 E9 03 04 04 10 00 A2 00 04 06 10 00 01 00

  Offset 010: 00 00 00 00 00 00 00 00 00 04 04 00 F1 01 00 00

  Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00

  Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 02 00

  Offset 040: 0D 48 00 00 DE 10 00 00 01 50 02 F8 00 00 00 00

  Offset 050: 05 60 82 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 060: 08 80 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00

  Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 080: 10 00 41 01 01 80 00 00 10 28 00 00 11 3C 11 02

  Offset 090: 00 00 11 10 00 05 18 00 C0 01 00 00 00 00 00 00

  Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  B00 D18 F00: AMD K10 - HyperTransport Technology Configuration

  

  Offset 000: 22 10 00 12 00 00 10 00 00 00 00 06 00 00 80 00

  Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

  Offset 030: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00

  Offset 040: 01 02 04 00 01 02 04 00 01 02 04 00 01 02 04 00

  Offset 050: 01 02 04 00 01 02 04 00 01 02 04 00 01 02 04 00

  Offset 060: 00 00 01 00 E0 00 00 00 20 A8 4E 00 30 F8 00 00

  Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

