Hi, i installed win 10 on my RAID0 (2x SSD 500GB 870 EVO).
i used the latest ASUS m5a97 LE R.20 AHCIx64 driver. BIOS is up to date, SSD firmware is up to date, OS Setup latest downloadable version), latest AMD driver.
after multiple bluescreens i figured over raidexpert that both (but only one at a time) SSDs go offline, causing the system to obv. crash. (no dumps obv. too)
crash mostly are during SSD Benchmark when it tests 4k and 4k-64thrd, but that sure is not the only time.
i tryed installing raidexpert2, but it says "unable to find rccfg RAID driver"
so i looked up 970 AMD drivers for my FX-8350 and tryed installing rcbottom, rcraid and rccfg during setup of win 10.
but still raid expert tells me that he cant find rccfg driver and the crashes still occour.
im hoping to find some help here with my (RAID) SSDs going offline.
by now i manages to exclude a hardware sided problem.
maybe im at the wrong place to ask this question, but maybe you can help me anyway.
Solved! Go to Solution.
This mainboard does not support the new SSD Type.
Therefore a Hardware Raid-0 setup is not possible, as the chipset Driver fail during OS installation.
even if you manage to install a OS, it is only a matter of little time before the driver fail, causing a total BOSD without a log, as the SSD have been cut off.
invest into newer hardware...
looks like my RAID can only handle a maximum of 2 therads. (4k random)
Edit: Nope, not even 2 threads. but it works perfectly with 1.
yet the SSD can handle tons of queues. atleast i now have a hint of where the problem is.
but that again doesnt explain why im having trouble updating win10 to the latest version
- guys i realy need your help here pls
Small update: during the use of "UserBenchMark" i maneged to support the theory that its some what a problem with the threads.
i became the following error
"Error during overlapped I/O operations. error code: 21" (device is not ready)
"there has been an error during thread execution."
im going to try using diskspd
this is what it gave me:
DISKPSD:
Command Line: C:\Users\Priogeth\Downloads\DiskSpd\amd64\diskspd.exe -t8 -o32 -b4k -r4k -w0 -d11 -Sh -D -L -c1G C:\Test\Test.dat
Input parameters:
timespan: 1
-------------
duration: 11s
warm up time: 5s
cool down time: 0s
measuring latency
gathering IOPS at intervals of 1000ms
random seed: 0
path: 'C:\Test\Test.dat'
think time: 0ms
burst size: 0
software cache disabled
hardware write cache disabled, writethrough on
performing read test
block size: 4096
using random I/O (alignment: 4096)
number of outstanding I/O operations: 32
thread stride size: 0
threads per file: 8
using I/O Completion Ports
IO priority: normal
System information:
computer name: DESKTOP-NNGKK4Q
start time: 2021/03/12 20:33:06 UTC
Results for timespan 1:
*******************************************************************************
actual test time: 11.00s
thread count: 8
proc count: 8
CPU | Usage | User | Kernel | Idle
-------------------------------------------
0| 100.00%| 0.00%| 100.00%| 0.00%
1| 29.93%| 4.68%| 25.25%| 70.07%
2| 31.49%| 5.53%| 25.96%| 68.51%
3| 34.04%| 7.80%| 26.24%| 65.96%
4| 34.18%| 6.52%| 27.66%| 65.82%
5| 30.64%| 7.52%| 23.12%| 69.36%
6| 32.48%| 6.38%| 26.10%| 67.52%
7| 28.51%| 4.82%| 23.69%| 71.49%
-------------------------------------------
avg.| 40.16%| 5.41%| 34.75%| 59.84%
Total IO
thread | bytes | I/Os | MiB/s | I/O per s | AvgLat | IopsStdDev | LatStdDev | file
------------------------------------------------------------------------------------------------------------------
0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | C:\Test\Test.dat (1024MiB)
1 | 370278400 | 90400 | 32.11 | 8219.75 | 3.892 | 174.31 | 2.203 | C:\Test\Test.dat (1024MiB)
2 | 366460928 | 89468 | 31.78 | 8135.01 | 3.934 | 295.61 | 1.979 | C:\Test\Test.dat (1024MiB)
3 | 363712512 | 88797 | 31.54 | 8074.00 | 3.963 | 325.67 | 2.079 | C:\Test\Test.dat (1024MiB)
4 | 361680896 | 88301 | 31.36 | 8028.90 | 3.984 | 222.61 | 2.320 | C:\Test\Test.dat (1024MiB)
5 | 363925504 | 88849 | 31.56 | 8078.73 | 3.960 | 149.76 | 2.289 | C:\Test\Test.dat (1024MiB)
6 | 358731776 | 87581 | 31.11 | 7963.43 | 4.017 | 338.00 | 2.221 | C:\Test\Test.dat (1024MiB)
7 | 353517568 | 86308 | 30.66 | 7847.68 | 4.078 | 243.72 | 2.675 | C:\Test\Test.dat (1024MiB)
------------------------------------------------------------------------------------------------------------------
total: 2538307584 | 619704 | 220.11 | 56347.51 | 3.975 | 737.64 | 2.260
Read IO
thread | bytes | I/Os | MiB/s | I/O per s | AvgLat | IopsStdDev | LatStdDev | file
------------------------------------------------------------------------------------------------------------------
0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | C:\Test\Test.dat (1024MiB)
1 | 370278400 | 90400 | 32.11 | 8219.75 | 3.892 | 174.31 | 2.203 | C:\Test\Test.dat (1024MiB)
2 | 366460928 | 89468 | 31.78 | 8135.01 | 3.934 | 295.61 | 1.979 | C:\Test\Test.dat (1024MiB)
3 | 363712512 | 88797 | 31.54 | 8074.00 | 3.963 | 325.67 | 2.079 | C:\Test\Test.dat (1024MiB)
4 | 361680896 | 88301 | 31.36 | 8028.90 | 3.984 | 222.61 | 2.320 | C:\Test\Test.dat (1024MiB)
5 | 363925504 | 88849 | 31.56 | 8078.73 | 3.960 | 149.76 | 2.289 | C:\Test\Test.dat (1024MiB)
6 | 358731776 | 87581 | 31.11 | 7963.43 | 4.017 | 338.00 | 2.221 | C:\Test\Test.dat (1024MiB)
7 | 353517568 | 86308 | 30.66 | 7847.68 | 4.078 | 243.72 | 2.675 | C:\Test\Test.dat (1024MiB)
------------------------------------------------------------------------------------------------------------------
total: 2538307584 | 619704 | 220.11 | 56347.51 | 3.975 | 737.64 | 2.260
Write IO
thread | bytes | I/Os | MiB/s | I/O per s | AvgLat | IopsStdDev | LatStdDev | file
------------------------------------------------------------------------------------------------------------------
0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | C:\Test\Test.dat (1024MiB)
1 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | C:\Test\Test.dat (1024MiB)
2 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | C:\Test\Test.dat (1024MiB)
3 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | C:\Test\Test.dat (1024MiB)
4 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | C:\Test\Test.dat (1024MiB)
5 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | C:\Test\Test.dat (1024MiB)
6 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | C:\Test\Test.dat (1024MiB)
7 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A | C:\Test\Test.dat (1024MiB)
------------------------------------------------------------------------------------------------------------------
total: 0 | 0 | 0.00 | 0.00 | 0.000 | 0.00 | N/A
total:
%-ile | Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
min | 0.118 | N/A | 0.118
25th | 2.072 | N/A | 2.072
50th | 3.964 | N/A | 3.964
75th | 5.852 | N/A | 5.852
90th | 6.995 | N/A | 6.995
95th | 7.375 | N/A | 7.375
99th | 7.759 | N/A | 7.759
3-nines | 8.977 | N/A | 8.977
4-nines | 38.765 | N/A | 38.765
5-nines | 59.839 | N/A | 59.839
6-nines | 60.342 | N/A | 60.342
7-nines | 60.342 | N/A | 60.342
8-nines | 60.342 | N/A | 60.342
9-nines | 60.342 | N/A | 60.342
max | 60.342 | N/A | 60.342
BSOD:
031221-38515-01.dmp 12.03.2021 21:41:16
bugcheckcode: 0x00000133
Parameter1: 00000000`00000001
Parameter2: 00000000`00001e00
Parameter3: fffff805`336fb320
Parameter4: 00000000`00000000
Caused by driver: ntoskrnl.exe
Caused by address: ntoskrnl.exe+3f5210
This mainboard does not support the new SSD Type.
Therefore a Hardware Raid-0 setup is not possible, as the chipset Driver fail during OS installation.
even if you manage to install a OS, it is only a matter of little time before the driver fail, causing a total BOSD without a log, as the SSD have been cut off.
invest into newer hardware...