cancel
Showing results for 
Search instead for 
Did you mean: 

Graphics Cards

amduser434343
Journeyman III

Re: PC crashes during initial launch of most games

I have a NEW built PC as well. Had I known that AMD GPU/CPU nightmare... I would avoided at all costs.

I started with: 
AMD Ryzen 7 3700X w/ stock fan.
Mother Board: ASUS x570 Plus Wifi
600w EVGA PSU
32GB Corsair RAM
Radeon 5500 XT 6GB
Samsung EVO SSD
HP Monitor 1080p (nothing fancy) w/ HDMI
No issues for 90 days,
Then last month - black screen of death - sends me to desktop, without error, or... sometimes complete reboot.
This is w/ Battle Field 1, youTube on Chrome Browser, Call of Duty, Fortnite...
Sometimes I get a DirectX error.
I put an NVIDIA GPU in there, 2070RTX.
Same issues,.
I put a 1000w EVGA Gold PSU - same issues
Added a 240 AIO Cooler Master Radiator -
Temp on CPU stays below 55'c
Temp on GPU stays below 65'c
Added a Samsung EVO Plus NVMe m.2 (with CLEAN win10 install).
*I have done over 10 clean WIN10 installs BTW.
I just bought a NEW CPU (Same Ryzen 7) and a NEW GPU  (Same Radeon 5500XT) - 
And tried each one, individually, then both new ones together.
This issue is 100% related to drivers, directX, and Windows 10.
Not a chrome issue alone - but basically I have a $1300 paper weight now.
I will never buy AMD again -
Always had intel i7, and NVIDIA...
I would have spent about $500 more... but I have not been able to use this PC since their updates.
I also am now using SCEPTRE 32" curved Monitor on DVI.
When previously I was using HDMI.
I have tried unplugging monitor #2
I have tried disable V-Sync
I have tried everything in every forum -
Now, I am about to clean OS install, and then try NOT installing AMD adrenaline software -
Let windows Manage the CPU drivers - and then I will install GPU driver manually w/ device manager.
I have read that Adrenaline could be the bigger issue than the actual GPU itself.
But I can tell you, that RMA will NOT fix your issues.
I have bench marked and stress tested the heck out of every component.
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.92.2.x64

Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 16

APICs
-------------------------------------------------------------------------

Socket 0
-- Node 0
-- CCX 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
-- Core 2 (ID 2)
-- Thread 4 4
-- Thread 5 5
-- Core 3 (ID 3)
-- Thread 6 6
-- Thread 7 7
-- CCX 1
-- Core 4 (ID 4)
-- Thread 8 8
-- Thread 9 9
-- Core 5 (ID 5)
-- Thread 10 10
-- Thread 11 11
-- Core 6 (ID 6)
-- Thread 12 12
-- Thread 13 13
-- Core 7 (ID 7)
-- Thread 14 14
-- Thread 15 15

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 8 (max 8)
Number of threads 16 (max 16)
Manufacturer AuthenticAMD
Name AMD Ryzen 7 3700X
Codename Matisse
Specification AMD Ryzen 7 3700X 8-Core Processor
Package Socket AM4 (1331)
CPUID F.1.0
Extended CPUID 17.71
Core Stepping MTS-B0
Technology 7 nm
TDP Limit 65.0 Watts
Tjmax 95.0 °C
Core Speed 3599.2 MHz
Multiplier x Bus Speed 36.0 x 100.0 MHz
Base frequency (cores) 100.0 MHz
Base frequency (ext.) 100.0 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Microcode Revision 0x8701013
L1 Data cache 8 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 8 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 8 x 512 KBytes, 8-way set associative, 64-byte line size
L3 cache 2 x 16 MBytes, 16-way set associative, 64-byte line size
Max CPUID level 00000010h
Max CPUID ext. level 80000020h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 16 MB, 8 thread(s)
FID/VID Control yes
# of P-States 3
P-State FID 0x890 - VID 0x48 (36.00x - 1.100 V)
P-State FID 0xA8C - VID 0x58 (28.00x - 1.000 V)
P-State FID 0xC84 - VID 0x68 (22.00x - 0.900 V)

PStateReg 0x80000000-0x49120890
PStateReg 0x80000000-0x47160A8C
PStateReg 0x80000000-0x459A0C84
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000

Package Type 0x2
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Power Unit 0.0
SMU Version 46.54.00
TDP/TJMAX 0x41005F
TCTL Offset 0x0

Temperature 0 41 degC (106 degF) (Package (Node 0))
Voltage 0 1.01 Volts (VID)
Voltage 1 1.02 Volts (CPU VDD)
Power 00 32.33 W (Package)
Power 01 0.89 W (Core #0)
Power 02 0.88 W (Core #1)
Power 03 0.98 W (Core #2)
Power 04 0.83 W (Core #3)
Power 05 0.89 W (Core #4)
Power 06 0.90 W (Core #5)
Power 07 0.82 W (Core #6)
Power 08 1.49 W (Core #7)
Power 09 8.39 W (Cores)
Clock Speed 0 3599.16 MHz (Core #0)
Clock Speed 1 3599.16 MHz (Core #1)
Clock Speed 2 3599.16 MHz (Core #2)
Clock Speed 3 3599.16 MHz (Core #3)
Clock Speed 4 3599.16 MHz (Core #4)
Clock Speed 5 4348.99 MHz (Core #5)
Clock Speed 6 3599.16 MHz (Core #6)
Clock Speed 7 4348.99 MHz (Core #7)
Core 0 max ratio (effective) 43.5
Core 1 max ratio (effective) 43.5
Core 2 max ratio (effective) 43.5
Core 3 max ratio (effective) 43.5
Core 4 max ratio (effective) 43.5
Core 5 max ratio (effective) 43.5
Core 6 max ratio (effective) 43.5
Core 7 max ratio (effective) 43.5


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x00000010 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00870F10 0x00100800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x219C91A9 0x00400004 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000007 0x00000010 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000207 0x00000340 0x00000380 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x000000FF 0x00000000 0x00000002
0x00000010 0x00000000 0x00000002 0x00000000 0x00000000
0x80000000 0x80000020 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00870F10 0x20000000 0x75C237FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303733
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x20080140
0x80000006 0x48006400 0x68006400 0x02006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006799
0x80000008 0x00003030 0x010CB657 0x0000700F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0013BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000006 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x0001C163 0x03C0003F 0x00003FFF 0x00000001
0x8000001E 0x00000000 0x00000100 0x00000000 0x00000000
0x8000001F 0x0001000F 0x0000016F 0x000001FD 0x00000001
0x80000020 0x00000000 0x00000002 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x0002C8AF
MSR 0xC0010064 0x80000000 0x49120890
MSR 0xC0010065 0x80000000 0x47160A8C
MSR 0xC0010066 0x80000000 0x459A0C84
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1003
MSR 0xC001029B 0x00000000 0xD71AB3D7
MSR 0xC001029A 0x00000000 0x1872D8D9
MSR 0xC0010293 0x00000000 0x0002C8AF

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1

CPUID
0x00000000 0x00000010 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00870F10 0x01100800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x219C91A9 0x00400004 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000007 0x00000010 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000207 0x00000340 0x00000380 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x000000FF 0x00000000 0x00000002
0x00000010 0x00000000 0x00000002 0x00000000 0x00000000
0x80000000 0x80000020 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00870F10 0x20000000 0x75C237FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303733
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x20080140
0x80000006 0x48006400 0x68006400 0x02006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006799
0x80000008 0x00003030 0x010CB657 0x0000700F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0013BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000006 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x0001C163 0x03C0003F 0x00003FFF 0x00000001
0x8000001E 0x00000001 0x00000100 0x00000000 0x00000000
0x8000001F 0x0001000F 0x0000016F 0x000001FD 0x00000001
0x80000020 0x00000000 0x00000002 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x000288AF
MSR 0xC0010064 0x80000000 0x49120890
MSR 0xC0010065 0x80000000 0x47160A8C
MSR 0xC0010066 0x80000000 0x459A0C84
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1003
MSR 0xC001029B 0x00000000 0xD71C2B12
MSR 0xC001029A 0x00000000 0x1872FFC0
MSR 0xC0010293 0x00000000 0x000288AF

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0

CPUID
0x00000000 0x00000010 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00870F10 0x02100800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x219C91A9 0x00400004 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000007 0x00000010 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000207 0x00000340 0x00000380 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x000000FF 0x00000000 0x00000002
0x00000010 0x00000000 0x00000002 0x00000000 0x00000000
0x80000000 0x80000020 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00870F10 0x20000000 0x75C237FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303733
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x20080140
0x80000006 0x48006400 0x68006400 0x02006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006799
0x80000008 0x00003030 0x010CB657 0x0000700F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0013BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000006 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x0001C163 0x03C0003F 0x00003FFF 0x00000001
0x8000001E 0x00000002 0x00000101 0x00000000 0x00000000
0x8000001F 0x0001000F 0x0000016F 0x000001FD 0x00000001
0x80000020 0x00000000 0x00000002 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x000288AE
MSR 0xC0010064 0x80000000 0x49120890
MSR 0xC0010065 0x80000000 0x47160A8C
MSR 0xC0010066 0x80000000 0x459A0C84
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1003
MSR 0xC001029B 0x00000000 0xD71D86CD
MSR 0xC001029A 0x00000000 0x12348D8E
MSR 0xC0010293 0x00000000 0x000288AE

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1

CPUID
0x00000000 0x00000010 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00870F10 0x03100800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x219C91A9 0x00400004 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000007 0x00000010 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000207 0x00000340 0x00000380 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x000000FF 0x00000000 0x00000002
0x00000010 0x00000000 0x00000002 0x00000000 0x00000000
0x80000000 0x80000020 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00870F10 0x20000000 0x75C237FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303733
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x20080140
0x80000006 0x48006400 0x68006400 0x02006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006799
0x80000008 0x00003030 0x010CB657 0x0000700F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0013BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000006 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x0001C163 0x03C0003F 0x00003FFF 0x00000001
0x8000001E 0x00000003 0x00000101 0x00000000 0x00000000
0x8000001F 0x0001000F 0x0000016F 0x000001FD 0x00000001
0x80000020 0x00000000 0x00000002 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x000288AE
MSR 0xC0010064 0x80000000 0x49120890
MSR 0xC0010065 0x80000000 0x47160A8C
MSR 0xC0010066 0x80000000 0x459A0C84
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1003
MSR 0xC001029B 0x00000000 0xD71EE29A
MSR 0xC001029A 0x00000000 0x1234B515
MSR 0xC0010293 0x00000000 0x000288AE

CPU Thread 4
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0

CPUID
0x00000000 0x00000010 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00870F10 0x04100800 0x7ED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000004 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x219C91A9 0x00400004 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000007 0x00000010 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000207 0x00000340 0x00000380 0x00000000
0x0000000D 0x0000000F 0x00000340 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x000000FF 0x00000000 0x00000002
0x00000010 0x00000000 0x00000002 0x00000000 0x00000000
0x80000000 0x80000020 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00870F10 0x20000000 0x75C237FF 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303733
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF40 0xFF40FF40 0x20080140 0x20080140
0x80000006 0x48006400 0x68006400 0x02006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00006799
0x80000008 0x00003030 0x010CB657 0x0000700F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00008000 0x00000000 0x0013BCFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F040 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000006 0x00000000 0x00000000 0x00000000
0x8000001B 0x000003FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000003FF 0x00000002
0x8000001D 0x0001C163 0x03C0003F 0x00003FFF 0x00000001
0x8000001E 0x00000004 0x00000102 0x00000000 0x00000000
0x8000001F 0x0001000F 0x0000016F 0x000001FD 0x00000001
0x80000020 0x00000000 0x00000002 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010058 0x00000000 0xF8000019
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x000308B0
MSR 0xC0010064 0x80000000 0x49120890
MSR 0xC0010065 0x80000000 0x47160A8C
MSR 0xC0010066 0x80000000 0x459A0C84
MSR 0xC0010067 0x00000000 0x00000000
