User Mister posted this link which shows the latest Cinebench R15 results for various CPUs: https://www.cgdirector.com/cinebench-scores-updated/
Cinebench R15 Scores (Updated Results) - CG Director
Cinebench Scores are a great way to get an impression of how fast a CPU is in different types of workloads.
No matter if you are planning on building a Computer for 3D Rendering, Gaming, Streaming or would just like to see how different CPUs compare to each other, a clean Cinebench Scores list of the most current CPUs, frequently updated & neatly sorteable, should put a smile on anyone’s face.
As the Cinebench Benchmark tests the Multi-Core Performance as well as the Performance of a single core (usually under Turbo-Boost), it is a great Benchmark for finding the best Processors for your needs.
That could be heavily Multi-Core optimized workloads, such as Rendering, or heavily Single-Core restricted workloads, such as Viewport-Updating as in Cinema 4D or (still) Gaming.
Cinebench Scores List
CPU Name | # Cores | Ghz | Cb Single | Cb Multi | ~ Price $ |
---|---|---|---|---|---|
CPU Name | # Cores | GHz | Cb Single | Cb Multi | ~ Price $ |
AMD Threadripper 2990WX | 32 | 3.0 | 174 | 5224 | 1799 |
AMD Threadripper 2970X | 24 | 3.0 | 170 | 4323 | 1299 |
Intel i9 9980XE | 18 | 3.0 | 199 | 3799 | 1979 |
Intel i9 7980XE | 18 | 2.6 | 184 | 3455 | 1900 |
AMD Threadripper 2950X | 16 | 3.5 | 179 | 3210 | 850 |
Intel i9 7960X | 16 | 2.8 | 184 | 3161 | 1700 |
AMD Threadripper 1950X | 16 | 3.4 | 166 | 3062 | 750 |
Intel XEON W-2195 | 18 | 2.3 | 187 | 2949 | 2700 |
Intel i9 7940X | 14 | 3.1 | 188 | 2849 | 1450 |
AMD Threadripper 2920X | 12 | 3.5 | 176 | 2604 | 649 |
Intel XEON E5-2699 v4 | 22 | 2.2 | 120 | 2460 | 4500 |
Intel i9 7920X | 12 | 2.9 | 188 | 2438 | 1200 |
AMD Threadripper 1920X | 12 | 3.5 | 168 | 2431 | 799 |
Intel i9 9900X | 10 | 3.5 | 197 | 2274 | 990 |
Intel i9 7900X | 10 | 3.3 | 193 | 2169 | 999 |
Intel i9 9900K | 8 | 3.6 | 218 | 2077 | 650 |
Intel XEON W-2155 | 10 | 3.3 | 191 | 2021 | 1440 |
Intel XEON E5-2687W v4 | 12 | 3.0 | 138 | 1860 | 2444 |
Intel i9 9800X | 8 | 3.8 | 194 | 1826 | 640 |
Intel i7 6950X | 10 | 3.0 | 147 | 1788 | 1649 |
AMD Ryzen R7 2700X | 8 | 3.7 | 180 | 1783 | 369 |
Intel i7 7820X | 8 | 3.6 | 176 | 1734 | 599 |
AMD Threadripper 1900X | 8 | 3.8 | 168 | 1711 | 450 |
AMD Ryzen R7 1800X | 8 | 3.6 | 161 | 1613 | 349 |
Intel XEON E5-2650 v4 | 12 | 2.2 | 128 | 1589 | 1200 |
Intel i7 6900K | 8 | 3.2 | 154 | 1562 | 1049 |
Intel i7 9700K | 8 | 3.6 | 212 | 1542 | 550 |
AMD Ryzen R7 1700X | 8 | 3.4 | 145 | 1540 | 309 |
AMD Ryzen R7 2700 | 8 | 3.2 | 165 | 1526 | 300 |
Intel i7 8700K | 6 | 3.7 | 205 | 1428 | 359 |
AMD Ryzen R7 1700 | 8 | 3.0 | 137 | 1426 | 299 |
Intel i7 8700 | 6 | 3.2 | 195 | 1420 | 325 |
Intel i7 8086K | 6 | 3.7 | 215 | 1386 | 425 |
AMD Ryzen R5 2600X | 6 | 3.6 | 176 | 1373 | 209 |
Intel i7 7800X | 6 | 3.5 | 184 | 1333 | 389 |
Intel i7 5960X | 8 | 3.0 | 177 | 1324 | 1069 |
AMD Ryzen R5 2600 | 6 | 3.4 | 163 | 1307 | 189 |
AMD Ryzen R5 1600X | 6 | 3.3 | 161 | 1250 | 219 |
Intel i7 6850K | 6 | 3.6 | 156 | 1235 | 570 |
AMD Ryzen R5 1600 | 6 | 3.2 | 145 | 1147 | 189 |
Intel XEON E5-2620 v4 | 8 | 2.1 | 125 | 1096 | 420 |
Intel i7 6800K | 6 | 3.4 | 146 | 1096 | 419 |
Intel i5 9600K | 6 | 3.7 | 200 | 1068 | 370 |
Intel i7 7700K | 4 | 4.2 | 191 | 996 | 349 |
Intel i7 7740X | 4 | 4.3 | 196 | 986 | 329 |
Intel i5 8400 | 6 | 2.8 | 161 | 966 | 179 |
Intel XEON W-2123 | 4 | 3.6 | 167 | 806 | 294 |
AMD Ryzen R5 1500X | 4 | 3.5 | 152 | 803 | 174 |
AMD Ryzen R5 1400 | 4 | 3.2 | 134 | 787 | 169 |
Intel i5 7600K | 4 | 3.8 | 176 | 701 | 239 |
Intel XEON W-2104 | 4 | 3.2 | 137 | 531 | 255 |
Intel XEON W-2102 | 4 | 2.9 | 124 | 485 | 202 |
Download Cinebench R15 here
Go get Cinebench R15 Benchmark for you System, it’s free and test-drive your CPU to be able to compare it with the ones in this list.
Also, It’s good to know if your CPU actually delivers what it is supposed to, or if you might be throttling it or running it sub-optimally.
... CB15? .... scores? .... benchmarks? ..... YES!!!
Ryzen 7 2700X | ASUS Prime X370-Pro BIOS v4207 OCed @4.10Ghz | G.Skill F4-3200C16D-16GTZB 4x8gb
Thanks to Mr elstaci and Mr misterj for your effort and generosity to help