Good day Team, i have this issue for a couple of months now, it happens every time i turn the PC on, it gets to windows and on the desktop at any random time gets freezed.
My PC specs are:
*AMD FX 9590 @4.7 MHz Non OC
*ASUS Sabertooth 990FX
*AMD Radeon R9 290
*Patriot DDR3 16 gb RAM @ 1600MHz
*6 500Gb HDs
*Corsair 750W PSU
*Cooler Master Liquid Cooler ML 240L
Among the troubleshoot done already:
-Reset MoBo.
-Set RAM memory manually to various settings (Manual, 1333, 1600).
-Reinstall OS.
-Test Different RAM modules (2, 4, 8, etc).
-Try working with ONE HD.
Thanks in advance for any answer
This is a good place to post your question concerning Windows 10 problems: Windows 10 Help Forums .
Do you have the latest Sabertooth 990FX BIOS installed. I have a Sabertooth 990FX Gen 2.0 Motherboard with the latest BIOS 2901 without any freezing issues. I did have a Logitech wireless mouse freezing until I upgraded the Logitech mouse, That issue was resolved.
What type of error messages are you getting, if any, when the Desktop freezes? Sounds like some software/driver may be causing the freezing issue.
Well, as i have made lots of tests, they are all directing to a hardware problem, rather than software, BIOS is updated to the latest, but in a different forum, they enlighted me that the MoBo, may not be fully compatible with the Processor and the PSU may not providing enough power either, so, i gotta get a new MoBo and PSU and see if that takes care of the issue.
Before you spend money on a new PSU, take a look at this website that recommends the MINIMUM PSU Total System Wattage for a R9-290 which is 650 Watts.PSU REQUIREMENTS - RealHardTechX .
You seem to have a good PSU in Corsair with 750 Watts which is far more than the minimum amount needed to run your GPU card.
As to the Asus Motherboard, I have the same motherboard with a FX-8350 which works great. But I don't see your CPU listed in the CPU Compatibility Chart at Asus Support. Need to specify exactly which Motherboard you have and than go to Asus Support under CPU/Memory Compatibility Chart.
This chart is for the Sabertooth 990FX Motherboard in general. It doesn't show your CPU listed. It stops at FX 8350.
Here is the list from Asus Support: SABERTOOTH 990FX CPU Support | Motherboards | ASUS Global .
This Sabertooth 990FX R3.0 does list your CPU as compatible : https://www.asus.com/us/Motherboards/TUF-SABERTOOTH-990FX-R3-0/HelpDesk_CPU/
Your CPU is a 220W power consumption and your MB only support up to 140W.
Edit: The "Sabertooth 990FX R3.0" is the correct MB is for 220W CPU´s.
Depends on which version of Sabertooth 990FX he has installed. The R3.0 does supports the 220w FX 9590:
The following table shows the supported CPUs for this motherboard
Click here to search other motherboards.
CPU | Validated since PCB | Validated since BIOS | Note |
---|---|---|---|
Athlon IIX2 215(ADX215OCK22GQ),2.7GHz,512KB,rev.C2,65W,SocketAM3 | ALL | 0212GO | |
Athlon IIX2 255e(AD255EHDK23GM),3.1GHz,1MB,rev.C3,45W,SocketAM3 | ALL | 0212GO | |
Athlon IIX2 275(ADX275OCK23GM),3.5GHz,1MB,rev.C3,65W,SocketAM3 | ALL | 0212GO | |
Athlon IIX3 425e(AD425EHDK32GM),2.7GHz,512KB,rev.C3,45W,SocketAM3 | ALL | 0212GO | |
Athlon IIX3 440( ADX440WFK32GI),3.0GHz,512KB,rev.C2,95W,SocketAM3 | ALL | 0212GO | |
Athlon IIX3 460(ADX460WFK32GM),3.4GHz,512KB,rev.C3,95W,SocketAM3 | ALL | 0212GO | |
Athlon IIX4 620e(AD620EHDK42GM),2.6GHz,512KB,rev.C3,45W,SocketAM3 | ALL | 0212GO | |
Athlon IIX4 635(ADX635WFK42GI),2.9GHz,512KB,rev.C2,95W,SocketAM3 | ALL | 0212GO | |
Athlon IIX4 655(ADX655WFK42GM),3.3GHz,512KB,rev.C3,95W,SocketAM3 | ALL | 0212GO | |
FX-4100(FD4100WMW4KGU),3.6GHz,4C,95W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-4130(FD4130FRW4MGU),3.8GHz,4C,125W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-4150(FD4150WMW4KGU),4.0GHz,4C,95W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-4170(FD4170FRW4KGU),4.2GHz,4C,125W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-4200(FD4200FRW4KGU),3.3GHz,4C,95W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-4300(FD4300WMW4MHK),3.8GHz,4C,95W,rev.C0,AM3+ | ALL | 0212GO | |
FX-4320(FD4320WMW4MHK),4.0GHz,4C,95W,rev.C0,AM3+ | ALL | 0212GO | |
FX-4350(FD4350FRW4KHK),4.2GHz,4C,125W,rev.C0,AM3+ | ALL | 0212GO | |
FX-6100(FD6100WMW6KGU),3.3GHz,6C,95W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-6120(FD6120WMW6KGU),3.5GHz,6C,95W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-6130(FD6130FRW6KGU),3.6GHz,6C,125W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-6200(FD6200FRW6KGU),3.8GHz,6C,125W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-6300(FD6300WMW6KHK),3.5GHz,6C,95W,rev.C0,AM3+ | ALL | 0212GO | |
FX-6350(FD6350FRW6KHK,3.9GHz,6C,125W,rev.C0,AM3+) | ALL | 0212GO | |
FX-8100(FD8100WMW8KGU),2.8GHz,8C,95W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-8120(FD8120FRW8KGU),3.1GHz,8C,125W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-8120(FD8120WMW8KGU),3.1GHz,8C,95W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-8140(FD8140WMW8KGU),3.2GHz,8C,95W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-8150(FD8150FRW8KGU),3.6GHz,8C,125W,rev.B2G,AM3+ | ALL | 0212GO | |
FX-8300(FD8300WMW8KHK,3.2GHz,8C,95W,rev.C0,AM3+) | ALL | 0212GO | |
FX-8320(FD8320FRW8KHK,3.5GHz,8C,125W,rev.C0,AM3+) | ALL | 0212GO | |
FX-8320E (FD832EWMW8KHK, 3.2GHz, 8C, 95W,rev.C0,AM3+) | ALL | 0212GO | |
FX-8350(FD8350FRW8KHK,4.0GHz,8C,125W,rev.C0,AM3+) | ALL | 0212GO | |
FX-8370(FD8370FRW8KHK, 4.0GHz, 8C, L3:8M, 125W, rev.C0, AM3+) | ALL | 0212GO | |
FX-9370(FD9370FHW8KHK, 4.4GHz, 8C, L3:8M, 220W,rev.C0,AM3+) | ALL | 0212GO | |
FX-9590(FD9590FHW8KHK, 4.7GHz, 8C, L3:8M, 220W,rev.C0,AM3+) | ALL | 0212GO |
Either way, if he has the correct MB, is better him to downclock the CPU to 4.5GHz or 4.4GHz, they are the most unstable FX CPU´s on the market.